Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RTX 5880 Ada Generation | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $599.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1980 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 220W | |
First Seen on Chart | Q2 2024 | Q1 2024 | |
# of Samples | 2 | 3741 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 424 FPS | 344 FPS (-18.8%) | |
DirectX 10 | 188 FPS | 169 FPS (-10.1%) | |
DirectX 11 | 323 FPS | 277 FPS (-14.2%) | |
DirectX 12 | 96 FPS (-11.3%) | 108 FPS | |
GPU Compute | 24862 Ops/Sec | 17708 Ops/Sec (-28.8%) | |
G2D Rating | 1220 | 1148 (-5.9%) | |
G3D Rating | 34569 | 30162(-12.7%) |
RTX 5880 Ada Generation | 34,569 | |
GeForce RTX 4070 SUPER | 30,162 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.27 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |