Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel HD 4600 manual-gen9_2015-134121 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $2709.51 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2230 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | Q2 2024 | Q4 2022 | |
# of Samples | 2 | 12066 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 6 FPS (-98.6%) | 397 FPS | |
DirectX 10 | NA | 230 FPS | |
DirectX 11 | 3 FPS (-99.1%) | 333 FPS | |
DirectX 12 | 2 FPS (-98.8%) | 148 FPS | |
GPU Compute | 418 Ops/Sec (-98.5%) | 28528 Ops/Sec | |
G2D Rating | 334 (-74.2%) | 1295 | |
G3D Rating | 620(-98.4%) | 38579 |
GeForce RTX 4090 | 38,579 | |
Intel HD 4600 manual-gen9_2015-134121 | 620 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 14.24 | |
Intel HD 4600 manual-gen9_2015-134121 | NA | |
PassMark Software © 2008-2024 |