Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon EPYC 4464P 12-Core | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q2 2024 | Q2 2024 | |
# of Samples | 2 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 41 FPS (-90.3%) | 424 FPS | |
DirectX 10 | 4 FPS (-97.9%) | 188 FPS | |
DirectX 11 | 18 FPS (-94.5%) | 323 FPS | |
DirectX 12 | 8 FPS (-91.8%) | 96 FPS | |
GPU Compute | 755 Ops/Sec (-97.0%) | 24862 Ops/Sec | |
G2D Rating | 562 (-53.9%) | 1220 | |
G3D Rating | 1614(-95.3%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon EPYC 4464P 12-Core | 1,614 | |
PassMark Software © 2008-2024 |