Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Snapdragon X Plus - X1P64100 - Qualcomm Adreno GPU | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $749.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2310 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q2 2024 | Q1 2023 | |
# of Samples | 12 | 8163 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 354 FPS | |
DirectX 10 | NA | 191 FPS | |
DirectX 11 | 17 FPS (-94.2%) | 290 FPS | |
DirectX 12 | 8 FPS (-92.6%) | 115 FPS | |
GPU Compute | 1649 Ops/Sec (-91.3%) | 18972 Ops/Sec | |
G2D Rating | 391 (-67.3%) | 1195 | |
G3D Rating | 2583(-91.9%) | 31822 |
GeForce RTX 4070 Ti | 31,822 | |
Snapdragon X Plus - X1P64100 - Qualcomm Adreno GPU | 2,583 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.43 | |
Snapdragon X Plus - X1P64100 - Qualcomm Adreno GPU | NA | |
PassMark Software © 2008-2024 |