Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Glenfly Arise-GT-10C0 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $739.48 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2340 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q2 2024 | Q1 2024 | |
# of Samples | 2 | 2621 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 26 FPS (-92.6%) | 358 FPS | |
DirectX 10 | 4 FPS (-98.0%) | 184 FPS | |
DirectX 11 | 13 FPS (-95.3%) | 282 FPS | |
DirectX 12 | NA | 115 FPS | |
GPU Compute | 484 Ops/Sec (-97.5%) | 19186 Ops/Sec | |
G2D Rating | 389 (-67.3%) | 1189 | |
G3D Rating | 1007(-96.8%) | 31722 |
GeForce RTX 4070 Ti SUPER | 31,722 | |
Glenfly Arise-GT-10C0 | 1,007 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.90 | |
Glenfly Arise-GT-10C0 | NA | |
PassMark Software © 2008-2024 |