Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Glenfly Arise-GT-10C0 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $589.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1980 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 220W | |
First Seen on Chart | Q2 2024 | Q1 2024 | |
# of Samples | 2 | 3989 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 26 FPS (-92.3%) | 344 FPS | |
DirectX 10 | 4 FPS (-97.8%) | 168 FPS | |
DirectX 11 | 13 FPS (-95.2%) | 277 FPS | |
DirectX 12 | NA | 108 FPS | |
GPU Compute | 484 Ops/Sec (-97.3%) | 17679 Ops/Sec | |
G2D Rating | 389 (-66.2%) | 1150 | |
G3D Rating | 1007(-96.7%) | 30197 |
GeForce RTX 4070 SUPER | 30,197 | |
Glenfly Arise-GT-10C0 | 1,007 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 51.18 | |
Glenfly Arise-GT-10C0 | NA | |
PassMark Software © 2008-2024 |