Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon TM | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q2 2024 | Q2 2024 | |
# of Samples | 52 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 71 FPS (-83.3%) | 424 FPS | |
DirectX 10 | 24 FPS (-87.5%) | 188 FPS | |
DirectX 11 | 53 FPS (-83.4%) | 323 FPS | |
DirectX 12 | 26 FPS (-72.6%) | 96 FPS | |
GPU Compute | 2605 Ops/Sec (-89.5%) | 24862 Ops/Sec | |
G2D Rating | 706 (-42.2%) | 1220 | |
G3D Rating | 5791(-83.2%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon TM | 5,791 | |
PassMark Software © 2008-2024 |