Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon TM | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $2709.51 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2230 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | Q2 2024 | Q4 2022 | |
# of Samples | 70 | 12573 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 71 FPS (-82.1%) | 397 FPS | |
DirectX 10 | 23 FPS (-89.7%) | 229 FPS | |
DirectX 11 | 54 FPS (-83.8%) | 332 FPS | |
DirectX 12 | 26 FPS (-82.4%) | 149 FPS | |
GPU Compute | 2609 Ops/Sec (-90.8%) | 28383 Ops/Sec | |
G2D Rating | 723 (-44.1%) | 1294 | |
G3D Rating | 5784(-85.0%) | 38529 |
GeForce RTX 4090 | 38,529 | |
Radeon TM | 5,784 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 14.22 | |
Radeon TM | NA | |
PassMark Software © 2008-2024 |