Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Eng Sample: 100-000000562-40_Y | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $1099.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2295 MHz | |
Memory Clock | NA2 | 1438 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q2 2024 | Q1 2024 | |
# of Samples | 1 | 3372 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 56 FPS (-85.3%) | 378 FPS | |
DirectX 10 | 15 FPS (-92.3%) | 194 FPS | |
DirectX 11 | 34 FPS (-88.6%) | 303 FPS | |
DirectX 12 | 17 FPS (-87.4%) | 131 FPS | |
GPU Compute | 1644 Ops/Sec (-91.9%) | 20400 Ops/Sec | |
G2D Rating | 589 (-52.5%) | 1239 | |
G3D Rating | 3841(-88.8%) | 34282 |
GeForce RTX 4080 SUPER | 34,282 | |
Radeon Eng Sample: 100-000000562-40_Y | 3,841 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 31.17 | |
Radeon Eng Sample: 100-000000562-40_Y | NA | |
PassMark Software © 2008-2024 |