Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Mobility Radeon HD 4570 | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | $75.91 | Search Online | |
Bus Interface | PCIe x16 2.0 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 680 MHz | 915 MHz | |
Memory Clock | 800 MHz | 1750 MHz | |
Maximum Memory Supported | 512 MB | 8192 MB | |
DirectX | 10.1 | NA2 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q4 2011 | Q1 2022 | |
# of Samples | 1824 | 2510 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 5 FPS (-97.2%) | 193 FPS | |
DirectX 10 | NA | 128 FPS | |
DirectX 11 | NA | 156 FPS | |
DirectX 12 | NA | 75 FPS | |
GPU Compute | NA | 7667 Ops/Sec | |
G2D Rating | 20 (-97.4%) | 779 | |
G3D Rating | 142(-99.2%) | 17954 |
GeForce RTX 3070 Ti Laptop GPU | 17,954 | |
Mobility Radeon HD 4570 | 142 | |
PassMark Software © 2008-2024 |
Mobility Radeon HD 4570 | 1.88 | |
GeForce RTX 3070 Ti Laptop GPU | NA | |
PassMark Software © 2008-2024 |