Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro FX 3400/4400 | ×RTX A4000 | + ADD | |
---|---|---|---|
Price | Search Online | $749.991 | |
Bus Interface | PCIe x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 350 MHz | 735 MHz | |
Memory Clock | 900 MHz | 1750 MHz | |
Maximum Memory Supported | 256 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 2.1 | 4.6 | |
Max TDP | 101W | 140W | |
First Seen on Chart | Q2 2012 | Q2 2021 | |
# of Samples | 31 | 1243 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 236 FPS | |
DirectX 10 | NA | 130 FPS | |
DirectX 11 | NA | 158 FPS | |
DirectX 12 | NA | 70 FPS | |
GPU Compute | NA | 10077 Ops/Sec | |
G2D Rating | 239 (-76.2%) | 1004 | |
G3D Rating | 104(-99.5%) | 19459 |
RTX A4000 | 19,459 | |
Quadro FX 3400/4400 | 104 | |
PassMark Software © 2008-2024 |
RTX A4000 | 25.95 | |
Quadro FX 3400/4400 | NA | |
PassMark Software © 2008-2024 |