Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 4080 SUPER | ×GeForce RTX 5090 | + ADD | |
---|---|---|---|
Price | $1099.991 | Search Online | |
Bus Interface | PCIe 4.0 x16 | PCIe 5.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2295 MHz | 2017 MHz | |
Memory Clock | 1438 MHz | 1750 MHz | |
Maximum Memory Supported | 16384 MB | 32768 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 320W | 575W | |
First Seen on Chart | Q1 2024 | NA | |
# of Samples | 5316 | 208 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 382 FPS | 371 FPS (-2.9%) | |
DirectX 10 | 193 FPS (-10.3%) | 216 FPS | |
DirectX 11 | 303 FPS (-10.3%) | 338 FPS | |
DirectX 12 | 133 FPS (-32.7%) | 197 FPS | |
GPU Compute | 20028 Ops/Sec (-20.5%) | 25190 Ops/Sec | |
G2D Rating | 1263 (-9.5%) | 1396 | |
G3D Rating | 34347(-11.6%) | 38849 |
GeForce RTX 5090 | 38,849 | |
GeForce RTX 4080 SUPER | 34,347 | |
PassMark Software © 2008-2025 |
GeForce RTX 4080 SUPER | 31.22 | |
GeForce RTX 5090 | NA | |
PassMark Software © 2008-2025 |