Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 4080 SUPER | ×GeForce RTX 5080 | + ADD | |
---|---|---|---|
Price | $1099.991 | $9991 | |
Bus Interface | PCIe 4.0 x16 | PCIe 5.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2295 MHz | 2295 MHz | |
Memory Clock | 1438 MHz | 1875 MHz | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 320W | 360W | |
First Seen on Chart | Q1 2024 | NA | |
# of Samples | 5316 | 712 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 382 FPS | 378 FPS (-0.9%) | |
DirectX 10 | 193 FPS (-6.7%) | 207 FPS | |
DirectX 11 | 303 FPS (-6.1%) | 323 FPS | |
DirectX 12 | 133 FPS (-14.5%) | 155 FPS | |
GPU Compute | 20028 Ops/Sec | 19911 Ops/Sec (-0.6%) | |
G2D Rating | 1263 (-9.9%) | 1401 | |
G3D Rating | 34347(-4.7%) | 36022 |
GeForce RTX 5080 | 36,022 | |
GeForce RTX 4080 SUPER | 34,347 | |
PassMark Software © 2008-2025 |
GeForce RTX 5080 | 36.06 | |
GeForce RTX 4080 SUPER | 31.22 | |
PassMark Software © 2008-2025 |