Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 4080 SUPER | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $1099.991 | $609.991 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2295 MHz | 1980 MHz | |
Memory Clock | 1438 MHz | 1313 MHz | |
Maximum Memory Supported | 16384 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 320W | 220W | |
First Seen on Chart | Q1 2024 | Q1 2024 | |
# of Samples | 5316 | 7732 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 382 FPS | 345 FPS (-9.7%) | |
DirectX 10 | 193 FPS | 168 FPS (-13.4%) | |
DirectX 11 | 303 FPS | 275 FPS (-9.2%) | |
DirectX 12 | 133 FPS | 108 FPS (-18.5%) | |
GPU Compute | 20028 Ops/Sec | 17285 Ops/Sec (-13.7%) | |
G2D Rating | 1263 | 1176 (-6.9%) | |
G3D Rating | 34347 | 30031(-12.6%) |
GeForce RTX 4080 SUPER | 34,347 | |
GeForce RTX 4070 SUPER | 30,031 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 SUPER | 49.23 | |
GeForce RTX 4080 SUPER | 31.22 | |
PassMark Software © 2008-2025 |