Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 4070 Ti SUPER | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $1743.451 | $1099.991 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2340 MHz | 2295 MHz | |
Memory Clock | 1313 MHz | 1438 MHz | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 285W | 320W | |
First Seen on Chart | Q1 2024 | Q1 2024 | |
# of Samples | 4442 | 4627 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 360 FPS (-5.2%) | 380 FPS | |
DirectX 10 | 183 FPS (-5.4%) | 194 FPS | |
DirectX 11 | 281 FPS (-7.4%) | 303 FPS | |
DirectX 12 | 116 FPS (-11.7%) | 132 FPS | |
GPU Compute | 18758 Ops/Sec (-7.1%) | 20187 Ops/Sec | |
G2D Rating | 1206 (-4.0%) | 1256 | |
G3D Rating | 31730(-7.3%) | 34242 |
GeForce RTX 4080 SUPER | 34,242 | |
GeForce RTX 4070 Ti SUPER | 31,730 | |
PassMark Software © 2008-2025 |
GeForce RTX 4080 SUPER | 31.13 | |
GeForce RTX 4070 Ti SUPER | 18.20 | |
PassMark Software © 2008-2025 |