Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 4070 Ti SUPER | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | $1743.451 | $729.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2340 MHz | 2000 MHz | |
Memory Clock | 1313 MHz | 2500 MHz | |
Maximum Memory Supported | 16384 MB | 20480 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 285W | 315W | |
First Seen on Chart | Q1 2024 | Q4 2022 | |
# of Samples | 4442 | 3325 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 360 FPS | 321 FPS (-10.9%) | |
DirectX 10 | 183 FPS | 159 FPS (-13.1%) | |
DirectX 11 | 281 FPS (-17.3%) | 339 FPS | |
DirectX 12 | 116 FPS | 107 FPS (-8.2%) | |
GPU Compute | 18758 Ops/Sec | 17702 Ops/Sec (-5.6%) | |
G2D Rating | 1206 | 1196 (-0.8%) | |
G3D Rating | 31730 | 28904(-8.9%) |
GeForce RTX 4070 Ti SUPER | 31,730 | |
Radeon RX 7900 XT | 28,904 | |
PassMark Software © 2008-2025 |
Radeon RX 7900 XT | 39.59 | |
GeForce RTX 4070 Ti SUPER | 18.20 | |
PassMark Software © 2008-2025 |