Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon 660M Ryzen 5 7535HS | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1470 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q2 2023 | Q1 2023 | |
# of Samples | 7 | 5038 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 55 FPS (-74.7%) | 218 FPS | |
DirectX 10 | 14 FPS (-87.0%) | 110 FPS | |
DirectX 11 | 34 FPS (-78.4%) | 158 FPS | |
DirectX 12 | 15 FPS (-79.9%) | 73 FPS | |
GPU Compute | 1542 Ops/Sec (-77.4%) | 6826 Ops/Sec | |
G2D Rating | 685 (-6.2%) | 730 | |
G3D Rating | 3614(-79.5%) | 17649 |
GeForce RTX 4060 Laptop GPU | 17,649 | |
Radeon 660M Ryzen 5 7535HS | 3,614 | |
PassMark Software © 2008-2024 |