Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 4060 Ti 16GB | ×GeForce RTX 5070 Ti | + ADD | |
---|---|---|---|
Price | $449.991 | $969.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x8 | PCIe 5.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2310 MHz | 2300 MHz | |
Memory Clock | 2250 MHz | 1750 MHz | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 165W | 300W | |
First Seen on Chart | Q2 2023 | NA | |
# of Samples | 1392 | 715 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 254 FPS (-26.4%) | 346 FPS | |
DirectX 10 | 124 FPS (-35.5%) | 192 FPS | |
DirectX 11 | 201 FPS (-33.0%) | 301 FPS | |
DirectX 12 | 89 FPS (-30.2%) | 128 FPS | |
GPU Compute | 12218 Ops/Sec (-38.8%) | 19973 Ops/Sec | |
G2D Rating | 1063 (-21.2%) | 1349 | |
G3D Rating | 22742(-30.4%) | 32697 |
GeForce RTX 5070 Ti | 32,697 | |
GeForce RTX 4060 Ti 16GB | 22,742 | |
PassMark Software © 2008-2025 |
GeForce RTX 4060 Ti 16GB | 50.54 | |
GeForce RTX 5070 Ti | 33.71 | |
PassMark Software © 2008-2025 |