Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4060 Ti 16GB | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $449 BUY NOW! | $739.97 BUY NOW! | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2310 MHz | 2310 MHz | |
Memory Clock | 2250 MHz | NA2 | |
Maximum Memory Supported | 16384 MB | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 165W | 285W | |
First Seen on Chart | Q2 2023 | Q1 2023 | |
# of Samples | 1030 | 7727 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 256 FPS (-27.8%) | 354 FPS | |
DirectX 10 | 124 FPS (-35.0%) | 191 FPS | |
DirectX 11 | 202 FPS (-30.2%) | 290 FPS | |
DirectX 12 | 89 FPS (-21.8%) | 114 FPS | |
GPU Compute | 12434 Ops/Sec (-34.7%) | 19046 Ops/Sec | |
G2D Rating | 1069 (-10.6%) | 1195 | |
G3D Rating | 22887(-28.1%) | 31828 |
GeForce RTX 4070 Ti | 31,828 | |
GeForce RTX 4060 Ti 16GB | 22,887 | |
PassMark Software © 2008-2024 |
GeForce RTX 4060 Ti 16GB | 50.97 | |
GeForce RTX 4070 Ti | 43.01 | |
PassMark Software © 2008-2024 |