Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×RadeonT 780M | ×Radeon 780M | ×GeForce RTX 3050 4GB Laptop GPU | ×GeForce RTX 3050 6GB Laptop GPU | + ADD | |
---|---|---|---|---|---|
Price | Search Online | Search Online | Search Online | Search Online | |
Bus Interface | NA2 | NA2 | PCIe 4.0 x8 | PCIe 4.0 x8 | |
GPU Class | Mobile | Mobile | Mobile | Mobile | |
Core Clock | NA2 | NA2 | 1238 MHz | 1237 MHz | |
Memory Clock | NA2 | NA2 | 1500 MHz | 1750 MHz | |
Maximum Memory Supported | NA2 | NA2 | 4096 MB | 6144 MB | |
DirectX | NA2 | NA2 | NA2 | NA2 | |
OpenGL | NA2 | NA2 | 4.6 | 4.6 | |
Max TDP | NA2 | NA2 | 80W | 80W | |
First Seen on Chart | Q2 2023 | Q2 2023 | Q1 2023 | Q1 2023 | |
# of Samples | 77 | 3737 | 184 | 1456 | |
Average Results (% diff. to max in group) | |||||
DirectX 9 | 86 FPS (-34.6%) | 83 FPS (-36.2%) | 86 FPS (-34.0%) | 131 FPS | |
DirectX 10 | 28 FPS (-49.6%) | 28 FPS (-50.2%) | 36 FPS (-35.0%) | 56 FPS | |
DirectX 11 | 68 FPS (-4.3%) | 67 FPS (-5.7%) | 44 FPS (-38.3%) | 71 FPS | |
DirectX 12 | 31 FPS (-40.6%) | 31 FPS (-41.0%) | 38 FPS (-26.1%) | 52 FPS | |
GPU Compute | 3755 Ops/Sec (-19.4%) | 3738 Ops/Sec (-19.7%) | 3200 Ops/Sec (-31.3%) | 4657 Ops/Sec | |
G2D Rating | 798 (-8.9%) | 877 | 404 (-53.9%) | 593 (-32.3%) | |
G3D Rating | 7105(-31.1%) | 7012(-32.0%) | 6916(-33.0%) | 10317 |
GeForce RTX 3050 6GB Laptop GPU | 10,317 | |
RadeonT 780M | 7,105 | |
Radeon 780M | 7,012 | |
GeForce RTX 3050 4GB Laptop GPU | 6,916 | |
PassMark Software © 2008-2025 |