Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon PRO W7500 | ×Quadro RTX 6000 | + ADD | |
---|---|---|---|
Price | Search Online | $63001 | |
Bus Interface | PCIe 4.0 x8 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 1500 MHz | 1440 MHz | |
Memory Clock | 1700 MHz | 1750 MHz | |
Maximum Memory Supported | 8192 MB | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 70W | 295W | |
First Seen on Chart | Q2 2023 | Q4 2018 | |
# of Samples | 56 | 194 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 202 FPS | 199 FPS (-1.4%) | |
DirectX 10 | 64 FPS (-51.8%) | 133 FPS | |
DirectX 11 | 125 FPS (-27.3%) | 171 FPS | |
DirectX 12 | 47 FPS (-32.8%) | 70 FPS | |
GPU Compute | 5891 Ops/Sec (-39.9%) | 9804 Ops/Sec | |
G2D Rating | 1163 | 785 (-32.5%) | |
G3D Rating | 13384(-27.9%) | 18559 |
Quadro RTX 6000 | 18,559 | |
Radeon PRO W7500 | 13,384 | |
PassMark Software © 2008-2025 |
Quadro RTX 6000 | 2.95 | |
Radeon PRO W7500 | NA | |
PassMark Software © 2008-2025 |