Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon RX 7700S | ×GeForce GTX 1070 | + ADD | |
---|---|---|---|
Price | Search Online | $435.591 | |
Bus Interface | NA2 | PCIe 3.0 x16 | |
GPU Class | NA2 | Desktop | |
Core Clock | NA2 | 1506 MHz | |
Memory Clock | NA2 | 2002 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.5 | |
Max TDP | NA2 | 150W | |
First Seen on Chart | Q2 2023 | Q2 2016 | |
# of Samples | 173 | 32767 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 205 FPS | 198 FPS (-3.5%) | |
DirectX 10 | 75 FPS (-8.6%) | 83 FPS | |
DirectX 11 | 135 FPS | 100 FPS (-25.7%) | |
DirectX 12 | 65 FPS | 48 FPS (-26.7%) | |
GPU Compute | 6771 Ops/Sec | 6128 Ops/Sec (-9.5%) | |
G2D Rating | 766 (-9.5%) | 846 | |
G3D Rating | 15298 | 13504(-11.7%) |
Radeon RX 7700S | 15,298 | |
GeForce GTX 1070 | 13,504 | |
PassMark Software © 2008-2025 |
GeForce GTX 1070 | 31.00 | |
Radeon RX 7700S | NA | |
PassMark Software © 2008-2025 |