Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon 680M Ryzen 7 7735HS | ×GeForce RTX 4080 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1860 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 150W | |
First Seen on Chart | Q2 2023 | Q1 2023 | |
# of Samples | 17 | 2144 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 64 FPS (-77.5%) | 286 FPS | |
DirectX 10 | 17 FPS (-89.1%) | 159 FPS | |
DirectX 11 | 47 FPS (-81.1%) | 247 FPS | |
DirectX 12 | 22 FPS (-77.4%) | 96 FPS | |
GPU Compute | 2189 Ops/Sec (-80.6%) | 11278 Ops/Sec | |
G2D Rating | 746 (-19.9%) | 931 | |
G3D Rating | 4745(-81.0%) | 24998 |
GeForce RTX 4080 Laptop GPU | 24,998 | |
Radeon 680M Ryzen 7 7735HS | 4,745 | |
PassMark Software © 2008-2025 |