Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 4060 | ×GeForce RTX 3050 8GB | ×GeForce GTX 970 | + ADD | |
---|---|---|---|---|
Price | $351.99 BUY NOW! | $237.99 BUY NOW! | $237.991 | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x8 | PCIe 3.0 x16 | |
GPU Class | Desktop | Desktop | Desktop | |
Core Clock | 1830 MHz | 1552 MHz | 1050 MHz | |
Memory Clock | 2250 MHz | 1750 MHz | 1752.5 MHz | |
Maximum Memory Supported | 8192 MB | 8192 MB | 4096 MB | |
DirectX | NA2 | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | 4.5 | |
Max TDP | 115W | 130W | 145W | |
First Seen on Chart | Q2 2023 | Q1 2022 | Q2 2014 | |
# of Samples | 16352 | 5217 | 32767 | |
Average Results (% diff. to max in group) | ||||
DirectX 9 | 238 FPS | 142 FPS (-40.2%) | 143 FPS (-40.0%) | |
DirectX 10 | 103 FPS | 67 FPS (-35.3%) | 46 FPS (-55.2%) | |
DirectX 11 | 175 FPS | 91 FPS (-47.8%) | 71 FPS (-59.4%) | |
DirectX 12 | 77 FPS | 59 FPS (-23.7%) | 41 FPS (-47.2%) | |
GPU Compute | 9320 Ops/Sec | 6524 Ops/Sec (-30.0%) | 4084 Ops/Sec (-56.2%) | |
G2D Rating | 1081 | 918 (-15.0%) | 766 (-29.2%) | |
G3D Rating | 19724 | 12606(-36.1%) | 9640(-51.1%) |
GeForce RTX 4060 | 19,724 | |
GeForce RTX 3050 8GB | 12,606 | |
GeForce GTX 970 | 9,640 | |
PassMark Software © 2008-2025 |
GeForce RTX 4060 | 56.04 | |
GeForce RTX 3050 8GB | 52.97 | |
GeForce GTX 970 | 40.50 | |
PassMark Software © 2008-2025 |