Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RadeonT RX 6850M XT | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 2321 MHz | 1470 MHz | |
Memory Clock | 2250 MHz | 2000 MHz | |
Maximum Memory Supported | 12288 MB | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 165W | 115W | |
First Seen on Chart | Q2 2023 | Q1 2023 | |
# of Samples | 5 | 5038 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 144 FPS (-34.0%) | 218 FPS | |
DirectX 10 | 106 FPS (-3.5%) | 110 FPS | |
DirectX 11 | 166 FPS | 158 FPS (-4.8%) | |
DirectX 12 | 59 FPS (-18.8%) | 73 FPS | |
GPU Compute | 5210 Ops/Sec (-23.7%) | 6826 Ops/Sec | |
G2D Rating | 702 (-3.8%) | 730 | |
G3D Rating | 13848(-21.5%) | 17649 |
GeForce RTX 4060 Laptop GPU | 17,649 | |
RadeonT RX 6850M XT | 13,848 | |
PassMark Software © 2008-2024 |