Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 4060 Ti | ×GeForce RTX 5090 | + ADD | |
---|---|---|---|
Price | $439.991 | Search Online | |
Bus Interface | PCIe 4.0 x8 | PCIe 5.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2310 MHz | 2017 MHz | |
Memory Clock | 2250 MHz | 1750 MHz | |
Maximum Memory Supported | 8192 MB | 32768 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 160W | 575W | |
First Seen on Chart | Q2 2023 | NA | |
# of Samples | 7441 | 208 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 261 FPS (-29.7%) | 371 FPS | |
DirectX 10 | 125 FPS (-42.2%) | 216 FPS | |
DirectX 11 | 204 FPS (-39.6%) | 338 FPS | |
DirectX 12 | 85 FPS (-57.2%) | 197 FPS | |
GPU Compute | 12219 Ops/Sec (-51.5%) | 25190 Ops/Sec | |
G2D Rating | 1080 (-22.6%) | 1396 | |
G3D Rating | 22710(-41.5%) | 38849 |
GeForce RTX 5090 | 38,849 | |
GeForce RTX 4060 Ti | 22,710 | |
PassMark Software © 2008-2025 |
GeForce RTX 4060 Ti | 51.61 | |
GeForce RTX 5090 | NA | |
PassMark Software © 2008-2025 |