Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 4060 Ti | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $439.991 | $1099.991 | |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2310 MHz | 2295 MHz | |
Memory Clock | 2250 MHz | 1438 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 160W | 320W | |
First Seen on Chart | Q2 2023 | Q1 2024 | |
# of Samples | 7441 | 5316 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 261 FPS (-31.8%) | 382 FPS | |
DirectX 10 | 125 FPS (-35.5%) | 193 FPS | |
DirectX 11 | 204 FPS (-32.7%) | 303 FPS | |
DirectX 12 | 85 FPS (-36.4%) | 133 FPS | |
GPU Compute | 12219 Ops/Sec (-39.0%) | 20028 Ops/Sec | |
G2D Rating | 1080 (-14.5%) | 1263 | |
G3D Rating | 22710(-33.9%) | 34347 |
GeForce RTX 4080 SUPER | 34,347 | |
GeForce RTX 4060 Ti | 22,710 | |
PassMark Software © 2008-2025 |
GeForce RTX 4060 Ti | 51.61 | |
GeForce RTX 4080 SUPER | 31.22 | |
PassMark Software © 2008-2025 |