Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon 780M | ×GeForce GTX 1050 | ×GeForce RTX 2060 | ×Intel Arc A750 | + ADD | |
---|---|---|---|---|---|
Price | Search Online | $2391 | $387.19 BUY NOW! | $199.991 | |
Bus Interface | NA2 | PCI-E 3.0 x16 | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Desktop | Desktop | Desktop | |
Core Clock | NA2 | 1354 MHz | 1365 MHz | 2050 MHz | |
Memory Clock | NA2 | 1752 MHz | 14000 (1750x8) MHz | NA2 | |
Maximum Memory Supported | NA2 | 2048 MB | 6144 MB | 8192 MB | |
DirectX | NA2 | 12.0 | 12.0 | NA2 | |
OpenGL | NA2 | 4.5 | 4.6 | 4.6 | |
Max TDP | NA2 | 75W | 160W | 225W | |
First Seen on Chart | Q2 2023 | Q4 2016 | Q1 2019 | Q4 2022 | |
# of Samples | 4337 | 20873 | 23831 | 946 | |
Average Results (% diff. to max in group) | |||||
DirectX 9 | 83 FPS (-56.2%) | 83 FPS (-56.2%) | 190 FPS | 180 FPS (-5.5%) | |
DirectX 10 | 28 FPS (-71.8%) | 24 FPS (-75.5%) | 99 FPS | 62 FPS (-36.8%) | |
DirectX 11 | 67 FPS (-39.2%) | 38 FPS (-65.5%) | 110 FPS | 70 FPS (-36.3%) | |
DirectX 12 | 31 FPS (-56.3%) | 20 FPS (-70.9%) | 53 FPS (-24.4%) | 70 FPS | |
GPU Compute | 3720 Ops/Sec (-32.5%) | 2089 Ops/Sec (-62.1%) | 5512 Ops/Sec | 5392 Ops/Sec (-2.2%) | |
G2D Rating | 878 | 457 (-48.0%) | 747 (-15.0%) | 719 (-18.2%) | |
G3D Rating | 7000(-50.4%) | 5028(-64.4%) | 14123 | 12344(-12.6%) |
GeForce RTX 2060 | 14,123 | |
Intel Arc A750 | 12,344 | |
Radeon 780M | 7,000 | |
GeForce GTX 1050 | 5,028 | |
PassMark Software © 2008-2025 |
Intel Arc A750 | 61.72 | |
GeForce RTX 2060 | 36.48 | |
GeForce GTX 1050 | 21.04 | |
Radeon 780M | NA | |
PassMark Software © 2008-2025 |