Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon 780M | ×GeForce GTX 1050 Ti | ×Intel Arc A310 | + ADD | |
---|---|---|---|---|
Price | Search Online | $428.42 BUY NOW! | $99.99 BUY NOW! | |
Bus Interface | NA2 | PCI-E 3.0 x16 | NA2 | |
GPU Class | Mobile | Desktop | NA2 | |
Core Clock | NA2 | 1290 MHz | NA2 | |
Memory Clock | NA2 | 1752 MHz | NA2 | |
Maximum Memory Supported | NA2 | 4096 MB | NA2 | |
DirectX | NA2 | 12.0 | NA2 | |
OpenGL | NA2 | 4.5 | NA2 | |
Max TDP | NA2 | 75W | NA2 | |
First Seen on Chart | Q2 2023 | Q4 2016 | Q2 2023 | |
# of Samples | 2079 | 34662 | 36 | |
Average Results (% diff. to max in group) | ||||
DirectX 9 | 84 FPS (-19.4%) | 104 FPS | 70 FPS (-32.6%) | |
DirectX 10 | 28 FPS (-9.5%) | 31 FPS | 30 FPS (-1.9%) | |
DirectX 11 | 67 FPS | 45 FPS (-32.6%) | 33 FPS (-50.5%) | |
DirectX 12 | 31 FPS | 25 FPS (-18.5%) | 31 FPS (-1.5%) | |
GPU Compute | 3846 Ops/Sec | 2644 Ops/Sec (-31.3%) | 2161 Ops/Sec (-43.8%) | |
G2D Rating | 872 | 648 (-25.7%) | 647 (-25.8%) | |
G3D Rating | 7062 | 6316(-10.6%) | 5502(-22.1%) |
Radeon 780M | 7,062 | |
GeForce GTX 1050 Ti | 6,316 | |
Intel Arc A310 | 5,502 | |
PassMark Software © 2008-2024 |
Intel Arc A310 | 55.03 | |
GeForce GTX 1050 Ti | 14.74 | |
Radeon 780M | NA | |
PassMark Software © 2008-2024 |