Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 4070 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $589.991 | $2153.941 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1920 MHz | 2230 MHz | |
Memory Clock | 1313 MHz | NA2 | |
Maximum Memory Supported | 12288 MB | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 200W | 450W | |
First Seen on Chart | Q2 2023 | Q4 2022 | |
# of Samples | 11758 | 14827 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 320 FPS (-19.4%) | 397 FPS | |
DirectX 10 | 140 FPS (-38.2%) | 226 FPS | |
DirectX 11 | 245 FPS (-25.6%) | 329 FPS | |
DirectX 12 | 102 FPS (-31.6%) | 149 FPS | |
GPU Compute | 14861 Ops/Sec (-45.0%) | 27031 Ops/Sec | |
G2D Rating | 1160 (-10.3%) | 1293 | |
G3D Rating | 26972(-29.6%) | 38330 |
GeForce RTX 4090 | 38,330 | |
GeForce RTX 4070 | 26,972 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 | 45.72 | |
GeForce RTX 4090 | 17.80 | |
PassMark Software © 2008-2025 |