Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 3050 4GB Laptop GPU | ×GeForce RTX 3050 6GB Laptop GPU | ×GeForce RTX 3060 Laptop GPU | ×GeForce RTX 4050 Laptop GPU | ×GeForce RTX 4060 Laptop GPU | |
---|---|---|---|---|---|
Price | Search Online | Search Online | $309.991 | Search Online | Search Online |
Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x8 | PCIe 4.0 x16 | PCIe 4.0 x16 | PCIe 4.0 x16 |
GPU Class | Mobile | Mobile | Mobile | Mobile | Mobile |
Core Clock | 1238 MHz | 1237 MHz | 900 MHz | 1605 MHz | 1470 MHz |
Memory Clock | 1500 MHz | 1750 MHz | NA2 | 2000 MHz | 2000 MHz |
Maximum Memory Supported | 4096 MB | 6144 MB | 6144 MB | 6144 MB | 8192 MB |
DirectX | NA2 | NA2 | 12.0 | NA2 | NA2 |
OpenGL | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
Max TDP | 80W | 80W | 115W | 115W | 115W |
First Seen on Chart | Q1 2023 | Q1 2023 | Q1 2021 | Q1 2023 | Q1 2023 |
# of Samples | 170 | 1345 | 12060 | 3658 | 7614 |
Average Results (% diff. to max in group) | |||||
DirectX 9 | 86 FPS (-60.3%) | 130 FPS (-40.1%) | 146 FPS (-32.7%) | 185 FPS (-14.9%) | 217 FPS |
DirectX 10 | 36 FPS (-66.7%) | 56 FPS (-48.7%) | 91 FPS (-16.3%) | 80 FPS (-26.8%) | 109 FPS |
DirectX 11 | 44 FPS (-72.3%) | 71 FPS (-55.1%) | 110 FPS (-30.1%) | 131 FPS (-17.4%) | 158 FPS |
DirectX 12 | 39 FPS (-47.2%) | 52 FPS (-29.4%) | 58 FPS (-20.3%) | 61 FPS (-16.7%) | 73 FPS |
GPU Compute | 3204 Ops/Sec (-53.1%) | 4646 Ops/Sec (-32.0%) | 5800 Ops/Sec (-15.1%) | 5943 Ops/Sec (-13.0%) | 6832 Ops/Sec |
G2D Rating | 406 (-44.6%) | 592 (-19.1%) | 590 (-19.5%) | 629 (-14.2%) | 732 |
G3D Rating | 6922(-60.6%) | 10279(-41.6%) | 13301(-24.4%) | 14434(-17.9%) | 17590 |
GeForce RTX 4060 Laptop GPU | 17,590 | |
GeForce RTX 4050 Laptop GPU | 14,434 | |
GeForce RTX 3060 Laptop GPU | 13,301 | |
GeForce RTX 3050 6GB Laptop GPU | 10,279 | |
GeForce RTX 3050 4GB Laptop GPU | 6,922 | |
PassMark Software © 2008-2025 |
GeForce RTX 3060 Laptop GPU | 42.91 | |
GeForce RTX 3050 4GB Laptop GPU | NA | |
GeForce RTX 3050 6GB Laptop GPU | NA | |
GeForce RTX 4050 Laptop GPU | NA | |
GeForce RTX 4060 Laptop GPU | NA | |
PassMark Software © 2008-2025 |