Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4070 Laptop GPU | ×Radeon 610M Ryzen 9 7845HX | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 4.0 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1230 MHz | NA2 | |
Memory Clock | 2000 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 115W | NA2 | |
First Seen on Chart | Q1 2023 | Q4 2023 | |
# of Samples | 3631 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 222 FPS (-8.1%) | 241 FPS | |
DirectX 10 | 118 FPS (-5.7%) | 125 FPS | |
DirectX 11 | 178 FPS | 176 FPS (-1.1%) | |
DirectX 12 | 85 FPS (-11.6%) | 96 FPS | |
GPU Compute | 8355 Ops/Sec (-3.9%) | 8694 Ops/Sec | |
G2D Rating | 763 (-22.8%) | 988 | |
G3D Rating | 19552(-9.6%) | 21623 |
Radeon 610M Ryzen 9 7845HX | 21,623 | |
GeForce RTX 4070 Laptop GPU | 19,552 | |
PassMark Software © 2008-2024 |