Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 4060 Laptop GPU | ×GeForce RTX 4060 Ti | ×GeForce RTX 4060 Ti 16GB | + ADD | |
---|---|---|---|---|
Price | Search Online | $459.99 BUY NOW! | $449.991 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x8 | PCIe 4.0 x8 | |
GPU Class | Mobile | Desktop | Desktop | |
Core Clock | 1470 MHz | 2310 MHz | 2310 MHz | |
Memory Clock | 2000 MHz | 2250 MHz | 2250 MHz | |
Maximum Memory Supported | 8192 MB | 8192 MB | 16384 MB | |
DirectX | NA2 | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | 4.6 | |
Max TDP | 115W | 160W | 165W | |
First Seen on Chart | Q1 2023 | Q2 2023 | Q2 2023 | |
# of Samples | 9413 | 8456 | 1455 | |
Average Results (% diff. to max in group) | ||||
DirectX 9 | 217 FPS (-16.9%) | 261 FPS | 254 FPS (-2.4%) | |
DirectX 10 | 108 FPS (-13.1%) | 125 FPS | 124 FPS (-0.7%) | |
DirectX 11 | 158 FPS (-22.7%) | 204 FPS | 201 FPS (-1.3%) | |
DirectX 12 | 73 FPS (-18.3%) | 85 FPS (-5.2%) | 90 FPS | |
GPU Compute | 6844 Ops/Sec (-44.0%) | 12211 Ops/Sec | 12208 Ops/Sec (0.0%) | |
G2D Rating | 733 (-32.6%) | 1087 | 1068 (-1.8%) | |
G3D Rating | 17573(-22.8%) | 22737(-0.1%) | 22756 |
GeForce RTX 4060 Ti 16GB | 22,756 | |
GeForce RTX 4060 Ti | 22,737 | |
GeForce RTX 4060 Laptop GPU | 17,573 | |
PassMark Software © 2008-2025 |
GeForce RTX 4060 Ti 16GB | 50.57 | |
GeForce RTX 4060 Ti | 49.43 | |
GeForce RTX 4060 Laptop GPU | NA | |
PassMark Software © 2008-2025 |