Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4070 Ti | ×GeForce RTX 4070 | ×GeForce RTX 3070 | + ADD | |
---|---|---|---|---|
Price | $814.99 BUY NOW! | $539.99 BUY NOW! | $631.6 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | Desktop | |
Core Clock | 2310 MHz | 1920 MHz | 1500 MHz | |
Memory Clock | NA2 | 1313 MHz | 1750 MHz | |
Maximum Memory Supported | 12288 MB | 12288 MB | 8192 MB | |
DirectX | NA2 | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | 4.6 | |
Max TDP | 285W | 200W | 220W | |
First Seen on Chart | Q1 2023 | Q2 2023 | Q4 2020 | |
# of Samples | 8082 | 8832 | 22131 | |
Average Results (% diff. to max in group) | ||||
DirectX 9 | 354 FPS | 318 FPS (-10.3%) | 246 FPS (-30.5%) | |
DirectX 10 | 191 FPS | 141 FPS (-26.3%) | 155 FPS (-18.6%) | |
DirectX 11 | 290 FPS | 245 FPS (-15.4%) | 181 FPS (-37.7%) | |
DirectX 12 | 115 FPS | 102 FPS (-10.9%) | 85 FPS (-26.1%) | |
GPU Compute | 18983 Ops/Sec | 14890 Ops/Sec (-21.6%) | 11473 Ops/Sec (-39.6%) | |
G2D Rating | 1195 | 1129 (-5.6%) | 996 (-16.7%) | |
G3D Rating | 31827 | 26956(-15.3%) | 22347(-29.8%) |
GeForce RTX 4070 Ti | 31,827 | |
GeForce RTX 4070 | 26,956 | |
GeForce RTX 3070 | 22,347 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 | 49.92 | |
GeForce RTX 4070 Ti | 39.05 | |
GeForce RTX 3070 | 35.38 | |
PassMark Software © 2008-2024 |