Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4070 Ti | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $739.97 BUY NOW! | $849.97 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2310 MHz | 1855 MHz | |
Memory Clock | NA2 | 2500 MHz | |
Maximum Memory Supported | 12288 MB | 24576 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 285W | 355W | |
First Seen on Chart | Q1 2023 | Q4 2022 | |
# of Samples | 7727 | 4498 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 354 FPS | 327 FPS (-7.5%) | |
DirectX 10 | 191 FPS | 169 FPS (-11.7%) | |
DirectX 11 | 290 FPS (-19.3%) | 360 FPS | |
DirectX 12 | 114 FPS (-7.2%) | 123 FPS | |
GPU Compute | 19046 Ops/Sec | 18680 Ops/Sec (-1.9%) | |
G2D Rating | 1195 (-2.8%) | 1230 | |
G3D Rating | 31828 | 31069(-2.4%) |
GeForce RTX 4070 Ti | 31,828 | |
Radeon RX 7900 XTX | 31,069 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
Radeon RX 7900 XTX | 36.55 | |
PassMark Software © 2008-2024 |