Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 7900 XTX | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $849.99 BUY NOW! | Search Online | |
Bus Interface | PCIe 4.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1855 MHz | NA2 | |
Memory Clock | 2500 MHz | NA2 | |
Maximum Memory Supported | 24576 MB | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 355W | NA2 | |
First Seen on Chart | Q4 2022 | Q2 2024 | |
# of Samples | 4634 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 327 FPS (-22.7%) | 424 FPS | |
DirectX 10 | 169 FPS (-10.0%) | 188 FPS | |
DirectX 11 | 360 FPS | 323 FPS (-10.2%) | |
DirectX 12 | 124 FPS | 96 FPS (-22.6%) | |
GPU Compute | 18657 Ops/Sec (-25.0%) | 24862 Ops/Sec | |
G2D Rating | 1229 | 1220 (-0.7%) | |
G3D Rating | 31067(-10.1%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon RX 7900 XTX | 31,067 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 36.55 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |