Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon RX 7900 XTX | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $949.991 | $1743.451 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1855 MHz | 2340 MHz | |
Memory Clock | 2500 MHz | 1313 MHz | |
Maximum Memory Supported | 24576 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 355W | 285W | |
First Seen on Chart | Q4 2022 | Q1 2024 | |
# of Samples | 5713 | 4442 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 327 FPS (-9.1%) | 360 FPS | |
DirectX 10 | 167 FPS (-8.7%) | 183 FPS | |
DirectX 11 | 358 FPS | 281 FPS (-21.5%) | |
DirectX 12 | 126 FPS | 116 FPS (-8.1%) | |
GPU Compute | 18380 Ops/Sec (-2.0%) | 18758 Ops/Sec | |
G2D Rating | 1234 | 1206 (-2.3%) | |
G3D Rating | 31043(-2.2%) | 31730 |
GeForce RTX 4070 Ti SUPER | 31,730 | |
Radeon RX 7900 XTX | 31,043 | |
PassMark Software © 2008-2025 |
Radeon RX 7900 XTX | 32.68 | |
GeForce RTX 4070 Ti SUPER | 18.20 | |
PassMark Software © 2008-2025 |