Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
1: GeForce RTX 4080 | |
2: GeForce RTX 4070 SUPER | |
×GeForce RTX 4080 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $1498.07 BUY NOW! | $599.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1980 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | 16384 MB | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 320W | 220W | |
First Seen on Chart | Q4 2022 | Q1 2024 | |
# of Samples | 6738 | 5847 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 371 FPS | 344 FPS (-7.2%) | |
DirectX 10 | 208 FPS | 168 FPS (-19.4%) | |
DirectX 11 | 317 FPS | 276 FPS (-13.0%) | |
DirectX 12 | 131 FPS | 108 FPS (-17.7%) | |
GPU Compute | 21169 Ops/Sec | 17449 Ops/Sec (-17.6%) | |
G2D Rating | 1233 | 1167 (-5.4%) | |
G3D Rating | 34597 | 30035(-13.2%) |
GeForce RTX 4080 | 34,597 | |
GeForce RTX 4070 SUPER | 30,035 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 SUPER | 50.06 | |
GeForce RTX 4080 | 23.09 | |
PassMark Software © 2008-2025 |