Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4080 | ×GeForce RTX 4070 | + ADD | |
---|---|---|---|
Price | $1276.87 BUY NOW! | $529.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 1920 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | 16384 MB | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 320W | 200W | |
First Seen on Chart | Q4 2022 | Q2 2023 | |
# of Samples | 5994 | 7718 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 371 FPS | 318 FPS (-14.4%) | |
DirectX 10 | 210 FPS | 141 FPS (-32.9%) | |
DirectX 11 | 317 FPS | 246 FPS (-22.6%) | |
DirectX 12 | 130 FPS | 102 FPS (-21.1%) | |
GPU Compute | 21370 Ops/Sec | 14944 Ops/Sec (-30.1%) | |
G2D Rating | 1233 | 1117 (-9.4%) | |
G3D Rating | 34626 | 26981 (-22.1%) |
GeForce RTX 4080 | 34,626 | |
GeForce RTX 4070 | 26,981 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 | 50.91 | |
GeForce RTX 4080 | 27.12 | |
PassMark Software © 2008-2024 |