Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 4080 | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $1498.071 | $1182.461 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2205 MHz | 1855 MHz | |
Memory Clock | 1400 MHz | 2500 MHz | |
Maximum Memory Supported | 16384 MB | 24576 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 320W | 355W | |
First Seen on Chart | Q4 2022 | Q4 2022 | |
# of Samples | 7575 | 6766 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 370 FPS | 329 FPS (-11.3%) | |
DirectX 10 | 206 FPS | 167 FPS (-19.1%) | |
DirectX 11 | 316 FPS (-11.6%) | 357 FPS | |
DirectX 12 | 131 FPS | 128 FPS (-2.6%) | |
GPU Compute | 20872 Ops/Sec | 18197 Ops/Sec (-12.8%) | |
G2D Rating | 1235 (-1.1%) | 1249 | |
G3D Rating | 34504 | 31094(-9.9%) |
GeForce RTX 4080 | 34,504 | |
Radeon RX 7900 XTX | 31,094 | |
PassMark Software © 2008-2025 |
Radeon RX 7900 XTX | 26.30 | |
GeForce RTX 4080 | 23.03 | |
PassMark Software © 2008-2025 |