Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Intel Arc A750 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $199.99 BUY NOW! | $609.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2050 MHz | 1980 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 225W | 220W | |
First Seen on Chart | Q4 2022 | Q1 2024 | |
# of Samples | 681 | 5068 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 183 FPS (-47.0%) | 344 FPS | |
DirectX 10 | 58 FPS (-65.3%) | 168 FPS | |
DirectX 11 | 66 FPS (-75.9%) | 276 FPS | |
DirectX 12 | 71 FPS (-34.1%) | 108 FPS | |
GPU Compute | 5425 Ops/Sec (-69.0%) | 17518 Ops/Sec | |
G2D Rating | 702 (-39.5%) | 1161 | |
G3D Rating | 12128(-59.7%) | 30074 |
GeForce RTX 4070 SUPER | 30,074 | |
Intel Arc A750 | 12,128 | |
PassMark Software © 2008-2025 |
Intel Arc A750 | 60.64 | |
GeForce RTX 4070 SUPER | 49.30 | |
PassMark Software © 2008-2025 |