Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 4090 | ×GeForce RTX 5090 | ×GeForce RTX 5080 | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|---|---|
Price | $2153.941 | Search Online | $1484.99 BUY NOW! | $1099.991 | |
Bus Interface | PCIe 4.0 x16 | PCIe 5.0 x16 | PCIe 5.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | Desktop | Desktop | |
Core Clock | 2230 MHz | 2017 MHz | 2295 MHz | 2295 MHz | |
Memory Clock | NA2 | 1750 MHz | 1875 MHz | 1438 MHz | |
Maximum Memory Supported | 24576 MB | 32768 MB | 16384 MB | 16384 MB | |
DirectX | 12.0 | NA2 | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | 4.6 | 4.6 | |
Max TDP | 450W | 575W | 360W | 320W | |
First Seen on Chart | Q4 2022 | NA | NA | Q1 2024 | |
# of Samples | 15342 | 485 | 1225 | 5609 | |
Average Results (% diff. to max in group) | |||||
DirectX 9 | 397 FPS | 384 FPS (-3.2%) | 379 FPS (-4.6%) | 382 FPS (-4.0%) | |
DirectX 10 | 226 FPS | 222 FPS (-1.8%) | 207 FPS (-8.5%) | 193 FPS (-14.4%) | |
DirectX 11 | 329 FPS (-3.8%) | 342 FPS | 322 FPS (-5.7%) | 302 FPS (-11.6%) | |
DirectX 12 | 150 FPS (-24.5%) | 198 FPS | 154 FPS (-22.2%) | 133 FPS (-32.9%) | |
GPU Compute | 26992 Ops/Sec (-3.8%) | 28045 Ops/Sec | 20610 Ops/Sec (-26.5%) | 19971 Ops/Sec (-28.8%) | |
G2D Rating | 1294 (-9.2%) | 1426 | 1398 (-2.0%) | 1263 (-11.4%) | |
G3D Rating | 38308(-4.4%) | 40056 | 36033(-10.0%) | 34294(-14.4%) |
GeForce RTX 5090 | 40,056 | |
GeForce RTX 4090 | 38,308 | |
GeForce RTX 5080 | 36,033 | |
GeForce RTX 4080 SUPER | 34,294 | |
PassMark Software © 2008-2025 |
GeForce RTX 4080 SUPER | 31.18 | |
GeForce RTX 5080 | 24.26 | |
GeForce RTX 4090 | 17.79 | |
GeForce RTX 5090 | NA | |
PassMark Software © 2008-2025 |