Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4090 | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | $21991 | $639.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2230 MHz | 2000 MHz | |
Memory Clock | NA2 | 2500 MHz | |
Maximum Memory Supported | 24576 MB | 20480 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 450W | 315W | |
First Seen on Chart | Q4 2022 | Q4 2022 | |
# of Samples | 11875 | 2523 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 397 FPS | 318 FPS (-20.0%) | |
DirectX 10 | 230 FPS | 160 FPS (-30.3%) | |
DirectX 11 | 333 FPS (-1.4%) | 338 FPS | |
DirectX 12 | 148 FPS | 105 FPS (-29.2%) | |
GPU Compute | 28549 Ops/Sec | 17989 Ops/Sec (-37.0%) | |
G2D Rating | 1295 | 1181 (-8.8%) | |
G3D Rating | 38582 | 28852(-25.2%) |
GeForce RTX 4090 | 38,582 | |
Radeon RX 7900 XT | 28,852 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XT | 45.08 | |
GeForce RTX 4090 | 17.55 | |
PassMark Software © 2008-2024 |