Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4090 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $2709.51 | $1299.991 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2230 MHz | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | 24576 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 450W | 320W | |
First Seen on Chart | Q4 2022 | Q4 2022 | |
# of Samples | 12573 | 6368 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 397 FPS | 371 FPS (-6.6%) | |
DirectX 10 | 229 FPS | 209 FPS (-8.7%) | |
DirectX 11 | 332 FPS | 317 FPS (-4.5%) | |
DirectX 12 | 149 FPS | 130 FPS (-12.3%) | |
GPU Compute | 28383 Ops/Sec | 21294 Ops/Sec (-25.0%) | |
G2D Rating | 1294 | 1233 (-4.7%) | |
G3D Rating | 38529 | 34612(-10.2%) |
GeForce RTX 4090 | 38,529 | |
GeForce RTX 4080 | 34,612 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 26.62 | |
GeForce RTX 4090 | 14.22 | |
PassMark Software © 2008-2024 |