Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4090 | ×Radeon RX 6950 XT | + ADD | |
---|---|---|---|
Price | $21991 | $999.991 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2230 MHz | 1925 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | 24576 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 450W | 335W | |
First Seen on Chart | Q4 2022 | Q2 2022 | |
# of Samples | 11875 | 2225 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 397 FPS | 298 FPS (-24.9%) | |
DirectX 10 | 230 FPS | 167 FPS (-27.3%) | |
DirectX 11 | 333 FPS | 301 FPS (-9.7%) | |
DirectX 12 | 148 FPS | 114 FPS (-23.2%) | |
GPU Compute | 28549 Ops/Sec | 14966 Ops/Sec (-47.6%) | |
G2D Rating | 1295 | 1031 (-20.4%) | |
G3D Rating | 38582 | 28155(-27.0%) |
GeForce RTX 4090 | 38,582 | |
Radeon RX 6950 XT | 28,155 | |
PassMark Software © 2008-2024 |
Radeon RX 6950 XT | 28.16 | |
GeForce RTX 4090 | 17.55 | |
PassMark Software © 2008-2024 |