Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Intel Arc A770 | ×GeForce RTX 4060 Ti 16GB | + ADD | |
---|---|---|---|
Price | $319.99 BUY NOW! | $449.991 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x8 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2100 MHz | 2310 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 225W | 165W | |
First Seen on Chart | Q4 2022 | Q2 2023 | |
# of Samples | 1027 | 1390 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 191 FPS (-25.0%) | 254 FPS | |
DirectX 10 | 67 FPS (-45.8%) | 124 FPS | |
DirectX 11 | 75 FPS (-62.7%) | 201 FPS | |
DirectX 12 | 74 FPS (-17.6%) | 89 FPS | |
GPU Compute | 5976 Ops/Sec (-51.1%) | 12218 Ops/Sec | |
G2D Rating | 756 (-28.9%) | 1063 | |
G3D Rating | 13177(-42.1%) | 22744 |
GeForce RTX 4060 Ti 16GB | 22,744 | |
Intel Arc A770 | 13,177 | |
PassMark Software © 2008-2025 |
GeForce RTX 4060 Ti 16GB | 50.54 | |
Intel Arc A770 | 41.18 | |
PassMark Software © 2008-2025 |