Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 1050 3GB | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | Search Online | $1099.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1392 MHz | 1855 MHz | |
Memory Clock | 1752 MHz | 2500 MHz | |
Maximum Memory Supported | 3072 MB | 24576 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 75W | 355W | |
First Seen on Chart | Q2 2020 | Q4 2022 | |
# of Samples | 157 | 6318 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 93 FPS (-71.7%) | 328 FPS | |
DirectX 10 | 22 FPS (-86.9%) | 167 FPS | |
DirectX 11 | 35 FPS (-90.3%) | 357 FPS | |
DirectX 12 | 21 FPS (-83.1%) | 127 FPS | |
GPU Compute | 2443 Ops/Sec (-86.6%) | 18214 Ops/Sec | |
G2D Rating | 597 (-51.9%) | 1242 | |
G3D Rating | 5088(-83.6%) | 31046 |
Radeon RX 7900 XTX | 31,046 | |
GeForce GTX 1050 3GB | 5,088 | |
PassMark Software © 2008-2025 |
Radeon RX 7900 XTX | 28.22 | |
GeForce GTX 1050 3GB | NA | |
PassMark Software © 2008-2025 |