Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon RX 6700 | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $1099.991 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1941 MHz | 2295 MHz | |
Memory Clock | 2000 MHz | 1438 MHz | |
Maximum Memory Supported | 10240 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 175W | 320W | |
First Seen on Chart | Q2 2022 | Q1 2024 | |
# of Samples | 2003 | 5609 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 265 FPS (-30.6%) | 382 FPS | |
DirectX 10 | 117 FPS (-39.5%) | 193 FPS | |
DirectX 11 | 169 FPS (-44.2%) | 302 FPS | |
DirectX 12 | 69 FPS (-48.0%) | 133 FPS | |
GPU Compute | 8349 Ops/Sec (-58.2%) | 19971 Ops/Sec | |
G2D Rating | 1055 (-16.5%) | 1263 | |
G3D Rating | 19213(-44.0%) | 34294 |
GeForce RTX 4080 SUPER | 34,294 | |
Radeon RX 6700 | 19,213 | |
PassMark Software © 2008-2025 |
GeForce RTX 4080 SUPER | 31.18 | |
Radeon RX 6700 | NA | |
PassMark Software © 2008-2025 |