Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon RX 6650M | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1470 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q2 2022 | Q1 2023 | |
# of Samples | 94 | 8818 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 215 FPS (-1.1%) | 217 FPS | |
DirectX 10 | 84 FPS (-23.0%) | 108 FPS | |
DirectX 11 | 146 FPS (-7.4%) | 158 FPS | |
DirectX 12 | 57 FPS (-22.1%) | 73 FPS | |
GPU Compute | 5863 Ops/Sec (-14.3%) | 6838 Ops/Sec | |
G2D Rating | 755 | 732 (-3.0%) | |
G3D Rating | 15073(-14.3%) | 17578 |
GeForce RTX 4060 Laptop GPU | 17,578 | |
Radeon RX 6650M | 15,073 | |
PassMark Software © 2008-2025 |