Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon RX 6750 XT | ×GeForce GTX 1060 3GB | + ADD | |
---|---|---|---|
Price | $396.341 | $235.471 | |
Bus Interface | PCIe 4.0 x16 | PCIe 3.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2150 MHz | 1708 MHz | |
Memory Clock | 2250 MHz | 2000 MHz | |
Maximum Memory Supported | 12288 MB | 3072 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 4.6 | 4.5 | |
Max TDP | 250W | 120W | |
First Seen on Chart | Q2 2022 | Q2 2016 | |
# of Samples | 3888 | 19985 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 263 FPS | 164 FPS (-37.8%) | |
DirectX 10 | 125 FPS | 55 FPS (-56.3%) | |
DirectX 11 | 181 FPS | 71 FPS (-60.8%) | |
DirectX 12 | 80 FPS | 35 FPS (-56.9%) | |
GPU Compute | 10158 Ops/Sec | 4118 Ops/Sec (-59.5%) | |
G2D Rating | 969 | 772 (-20.4%) | |
G3D Rating | 20763 | 9795(-52.8%) |
Radeon RX 6750 XT | 20,763 | |
GeForce GTX 1060 3GB | 9,795 | |
PassMark Software © 2008-2025 |
Radeon RX 6750 XT | 52.39 | |
GeForce GTX 1060 3GB | 41.60 | |
PassMark Software © 2008-2025 |